Technical.
DKL has a highly experienced onsite rubber technologist, who is able to help you with compound design and selection to help get the correct compound for your requirements.
In the design process we use all types of rubber from natural to fully synthetic as well as a range of colours in delivering enhanced performance compounds this includes:
Natural Rubber | Butyl | Nitrile | Neoprene | Hypalon | EPDM | Silicone | Viton | Urethanes | |
---|---|---|---|---|---|---|---|---|---|
Tensile Strengtyh (MPa): Economy/Quality | 10/21 | 7/14 | 7/14 | 10/21 | 14/21 | 7/21 | 7/10 | 14 | 28 |
Hardness Range (Durom.A) | 30-90 | 40-70 | 40-95 | 40-95 | 40-90 | 40-90 | 40-80 | 55-95 | 15-95 |
Adhension to Metals | E | G | E | E | E | G/E | E | F/G | E |
Adhension to Fabric | E | G | G | E | G | F/G | E | G/E | VG/E |
Tear Resistance | G/VG | G | F | G | F | F/G | P | F | E |
Abrasion Resistance | E | G | G | E | E | G/E | P | G/E | E |
Compression Set | G | F | G | F/G | F | G | F | F/G | F |
Dielectric Strength | E | E | P | G | VG/G | E | G | G/E | E |
Electrical Insulation | G/E | G/E | P | F/G | G | E | E | F/G | F/G |
Acid Resistance | |||||||||
Dilute | F/G | G | G | VG | VG | VG | VG | E | F |
Concentrate | F/G | G | G | G | VG | E | F | E | P |
Solvent Resistance | |||||||||
Aliphatic hydrocarbons | P | P | E | F/G | G | P | P | E | G/E |
Aromatic hydrocarbons | P | P | G | F/G | G | P | P | E | F/G |
Oxygenated (Ketones, etc) | F/G | G | P | P | F | G/VG | F | P | P |
Lacquer Solvents | P | F/G | F | P | P | P/F | P | P/F | P |
Resistance to | |||||||||
Swell in lub oil | P | P | VG | G | G/E | P | F | E | G/E |
Oil and Petrol | P | P | E | G | G | P | F | E | G/E |
Animal and Vegetable Oils | P/G | VG | VG | G | G | G | G/E | E | G/E |
Water Absorbtion | VG | VG | G | G | VG | VG/E | E | VG | G/F =100°CP |
Oxidation | G | E | G | VG/E | E | E | E | O | E |
Ozone | P/F | E | F | VG/E | O | O | E | O | E |
Sunlight Aging | P | VG | P | VG | O | O | E | O | G |
Heat aging(upper limit cont. service) | 85°C | 120°C | 115°C | 95°C | 130°C | 145°C | 200°C | 200°C | 85°C |
Flame | P | P | P | G | G | P | F/G | E | F/P |
Heat | G | VG | G | VG | E | E | O | O | G |
Cold | E | G | F/G | G | G | E | O | G/E | E |
Price Range | 1 | 2 | 2 | 2 | 3 | 1 | 8 | 15 | 4 |
Temp Rate | |||||||||
Upper Limit | 70°C | 90°C | 140°C | 100°C | 100°C | 100°C | 250°C | 250°C | 70°C |
Lower Limit | -50°C | -40°C | -50°C | -40°C | -30°C | -40°C | -60°C | -10°C | -40°C |
Key: P = Poor, VG = Very Good, F = Fair, E = Excellent, G = Good, O = Outstanding
Price Range: 1 = Economic, 15 = Expensive